Key Features & Benefits
Maximize Loading Efficiency: Greatly cuts the time for loading and unloading by as much as 50%, thus enabling you to deploy your staff more effectively and reduce your operational expenses.
Enhanced Workplace Safety: Thanks to the ergonomic design, no more heavy lifting or repetitive strain injuries as the loading point is now brought directly to the operator in the truck.

Heavy-Duty Durability: Made of industrial-grade steel, it's strong enough to be used for daily operations with very large volumes and heavy load capacities.
Seamless Integration: Allows integrating with standard warehouse management systems (WMS), automated sorting machines for a fully automated logistics flow.
Product Description
Streamline your warehouse operations
Our Telescopic Boom Conveyor is the perfect solution to connect and facilitate the transfer of goods between your warehouse conveyor system and trucks,
trailers, or vans. Offering simplicity and ease of use, it extends into the vehicle delivering a nonstop supply of car-tons, parcels, and bags.
Built for the demands of global trade
Our conveyor systems are versatile and can handle a wide range of trading products from parcels to ecommerce fulfillment or even heavyduty industrial goods.
The simple control touch panel situated in front of the boom is accessible to the operator who, at any time, can alter the length of extension and the direction
of the belt, thus providing complete control and maximizing the utilization of the space inside the trailer.
Technical Specifications
| Category | Parameter | Unit | Standard Version Specs | Deluxe Version Specs | Comparison Notes |
| Basic Attributes | Total Weight | kg | 820 | 950 | The Deluxe version is heavier, providing greater stability. |
| Frame Color | - | Industrial-grade paint (Standard RAL3020 Red) | Industrial-grade paint (Standard RAL3020 Red) | Paint material is uniform; color is optional to meet industrial aesthetic needs. | |
| Main Body Material | - | Carbon Steel (frame + body plates) | Carbon Steel (frame + body plates) | Core material is consistent, ensuring structural stability. | |
| Belt Running Direction | - | Reversible | Reversible | Supports bidirectional conveying for flexible production layout. | |
| Rated Supply Voltage | V | 220/380 | 220/380 | Compatible with standar | |
| Installation & Mobility | - | Mobile (2 swivel casters with brakes + 2 fixed casters) | Mobile (2 swivel casters with brakes + 2 fixed casters) | Easy to move; lockable casters | |
| Belt Core Parameters | Conveyor Belt Material & Thickness | - | 5mm Green Incline Conveyor Belt | 5mm Green Incline Conveyor Belt (Hantang) | Same thickness, color, and material; |
| Belt Width | mm | 600/800 (optional) | 600/800 (optional) | Two width options to accommodate different item sizes. | |
| Steel Plate Size Under Belt | mm | 905 | 905 | Uniform plate size provides stable support and prevents belt sagging. | |
| Total Machine Width (incl. belt & frame) | mm | 1120/1320 | 1120/1320 | Overall width is the same for easier workshop space planning. | |
| Belt Conveying Speed | m/min | 15–40 (with Shihlin or equivalent brand inverter) | 15–40 (with Shihlin or equivalent brand inverter) | Same adjustable speed range; precise control via inverter. | |
| Structural Dimensions | Platform Length (L1) | mm | 990 | 990 | Uniform loading/unloading platform length. |
| Incline Section Length (L2) | mm | 3050 | 3050 | Same incline travel distance for fixed height differentials. | |
| Load Roller Fork Arm Length (L3) | mm | 3600 (designed for load, detachable) | 3600 (designed for load, detachable) | Fork arm length is adjustable and detachable for transport and installation. | |
| Machine Length Without Fork Arms | mm | 4170 | 4170 | Same base machine size for transport and initial workshop placement. | |
| Tail End Height (H) | mm | 970 (adjustable 700–1000) | 970 (adjustable 700–1000) | Same height adjustment range to match upstream/downstream equipment. | |
| Fork Arm Bottom Ground Clearance | mm | 1700 | 1700 | Uniform fork arm installation height for equipment coordination. | |
| Belt Conveying Surface Height | mm | 2300 | 2300 | Uniform conveying plane height prevents jamming or tilting. |
Are you still relying only on manual labor for goods movement? Let us break it down for you with figures based on a typical 2-person team handling 1,800 units a day. Switching from manual lifting to biomechanical professional truck loading conveyor is not simply buying new equipment - it's your investment that will bring you massive and instant returns.
| Comparison Metric | Pure Manual Handling | Duffy Portable Conveyor | Direct Value Generated |
| Loading/Unloading Speed | 180 pieces/hour | 900 pieces/hour | Efficiency directly increased by 5 times (500%) |
| Time to Handle 1,800 Pieces | 10 hours (Requires overtime/extra shifts) | 2 hours (Easily completed) | Saves 8 labor hours per day |
| Daily Labor Cost | $250 USD | $50 USD | Net savings of $200 USD per day |
| Labor Intensity & Injury Risk | Extremely high. Frequent lifting/bending. | Extremely low. Machine handles transport; workers just stack. | Eliminates costly worker compensation claims |
Loading conveyor can increase your speed by 500% Your team of two can handle about 180 pieces per hour by manual handling only. The number rises to 900 pieces per hour by just adding a loading conveyor. The bottleneck of the dock will be eliminated completely.
Get back to your life 8 hours a day with the help of loader conveyors Manual handling of 1,800 pieces would be a 10-hour gruesome work with overtime probably needed. With a top-class loader conveyor, the same amount will be handled in 2 hours only, and that easily.
Reduce your operations costs significantly when using loading conveyor systems Every single minute reclaimed is essentially adding to your income. Automation aspect of loading conveyor systems will hugely reduce your labour costs on a daily basis. Your labour costs would be reduced from $250 to $50 per day without losing any productivity; thus generating $200 worth of savings on a daily basis. Within a few months, your capital investment will be recovered.
Keeping your workers safe and your business cost-efficient by means of a conveyor for loading trucks Manual handling means frequent heavy lifting, continuous bending, and hence, a high risk for injuries. You will be removing the physical strain from your employees, and use a conveyor for loading trucks. Doing the hard transport is the role of the equipment and your team is just stacking—thus, not only your workers will be safe but, also, your business will be protected from the expensive compensation claims.