Packaging conveying roller

Rollers of different materials
Expansion ratio: 530:1000/ 530:1250/ 740:2000
Transmission speed: 10 - 30 m/min
Product Specifications Table
| Parameter Name | Unit | Standard | Deluxe | Flagship |
| Standard Version Specification | Deluxe Version Specification | Flagship Version Specification | ||
| Frame Color | - | Black | Black | Black |
| Equipment Material | - | Carbon Steel | Carbon Steel | Carbon Steel |
| Overall Height | mm | Single Rod: 600–850 | Dual Rods: 600–850 | Dual Rods: 600–850 |
| Total Weight | kg/unit | 35-80 | 35-80 | 35-80 |
| Unit Length | mm | 1000/1250/2000 | 1000/1250/2000 | 1000/1250/2000 |
| Extension Ratio | : | 530:1000/530:1250/740:2000 | 530:1000/530:1250/740:2000 | 530:1000/530:1250/740:2000 |
| Drive Direction | - | Bidirectional | Bidirectional | Bidirectional |
| Conveying Speed | - | 10-30m/min | 10-30m/min | 10-30m/min |
| Dynamic Load | kg/㎡ | 60 | 80 | 100 |
| Static Load | kg/㎡ | 100 | 120 | 150 |
| Minimum Turning Radius | mm | 1200 | 1200 | 1200 |
| Roller Length | mm | Standard 600, 800 | Standard 600, 800 | Standard 600, 800 |
| Roller Spacing | mm | 50/75/100 | 50/75/100 | 50/75/100 |
| Number of Rollers | pcs | 10/10/14 | 10/10/14 | 10/10/14 |
| Roller Diameter | mm | 50 | 50 | 50 |
| Roller Shaft Core | mm | 12 | 12 | 12 |
| Roller Wall Thickness | mm | ≥1.2 | ≥1.5 | ≥1.5 |
| Drive Roller Link Plate Thickness | mm | ≥3.0 (reinforced stamped, galvanized) | ≥3.5 (reinforced stamped, galvanized) | ≥4.0 (reinforced stamped, galvanized) |
| Drive Roller Surface Treatment | - | Carbon steel galvanized | Carbon steel galvanized | Carbon steel galvanized |
| Roller Poly-V Belt Sprocket Material | Engineering Plastic | Steel 45# | Steel 45# | |
| Motor Wheel Material | Engineering Plastic | Steel 45# | Steel 45# | |
| Guide Wheel Material | Engineering Plastic | Steel 45# | Steel 45# | |
| Guide Wheel Mounting | Hook Shaft | Through Shaft | Through Shaft | |
| Frame Square Tube Steel | 32*32+25*25 | 35*35+30*30 | 40*40+35*35 | |
| Frame Square Tube Wall Thickness | mm | ≥1.5 (black electrophoretic coating) | ≥1.5 (black electrophoretic coating) | ≥1.5 (black electrophoretic coating) |
| Support Legs | - | Square tube design / height adjustable | Square tube design / height adjustable | Square tube design / height adjustable |
| Casters | - | Swivel casters (front, middle, rear with brake; others without) | Swivel casters (front, middle, rear with brake; others without) | Swivel casters (front, middle, rear with brake; others without) |
| Caster Size Model | dia./mm | Poly-V Belt | Poly-V Belt | Standard 4-inch (Global brand) |
| Drive Type | - | Poly-V Belt | Poly-V Belt | Poly-V Belt |
| Drive Belt Model | - | 3PJ | 3PJ | 4PJ |
| Emergency Stop Button | - | 1 | 1 | 2 |
| Rated Voltage | V | 220/380 | 220/380 | 220/380 |
| Reducer Brand / Power | W/unit | Brand: Duffy; Power: 120 | Brand: Duffy; Power: 120 | Brand: Zhongda; Power: 120 |
| Inverter Model Spec | kw | 0.75/1.5/2.2 | 0.75/1.5/2.2 | 0.75/1.5/2.2 |
| Control Box | - | Wiring compliant and safe; entry/exit holes with insulation protection | Wiring compliant and safe; entry/exit holes with insulation protection | Wiring compliant and safe; entry/exit holes with insulation protection |
| Control Box Components | Chint and other domestic first-tier brands | Chint and other domestic first-tier brands | Schneider | |
| Cable | Straight line | Straight line | Spring cable | |
| Equipment Wiring | - | Wiring compliant / power line with leakage protection | Wiring compliant / power line with leakage protection | Wiring compliant / power line with leakage protection |
| Packaging Material | - | PE stretch film wrapping | PE stretch film wrapping | PE stretch film wrapping |
| Whole Machine Warranty | months | 12 | 12 | 12 |
Factory Introduction
Optimize your warehouse and distribution efficiency with tailored intelligent logistics solutions from Duffy Machinery, a leading material handling specialist based in Fujian, China.Since our establishment in 2007, we have spent more than 10 years refining intelligent operational systems, with our core team offering 14 years of professional manufacturing experience for each customized project.
With a 35,000㎡ factory and 100+ skilled staff, Our factory is capable of producing 73,000 meters of roller conveyor lines and 2,000 incline conveyors annually; with a total of seven complete production lines, we ensure stable production and on-time delivery. We have obtained over 40 professional certifications and patents, including ISO9001, CE, EACC and national high-tech enterprise certification, which fully demonstrate our quality strength. Our solutions are widely recognized by global customers in the Middle East, South America, North America, Southeast Asia and other regions, supported by comprehensive after-sales service to ensure stable and efficient operation.



Factory Certificate



We have 42 globally recognized industry certificates including ISO9001, CE, EACC, which assure that our materials fully meet international safe standards and quality regulations.
Case
One very pioneering of the cases in which Duffy Machinery has been with the fire door factory Jinhua of Zhejiang province stepping up the heavy-duty vertical automation with the installation of our Reciprocating Vertical Conveyor has made a major improvement in the slow progress Managing heavy steel sheet with fireproof filler and handling has been a headache for the unit. to this end, the system brought the cutting, assembly, and inspection zones together and functioning helped the facility after the installation of this machine. transport efficiency was increased by 30% and material-related downtime was reduced by about 80%. By achieving ''zero-wait'' logistics and providing a stable basis for capacity expansion," Duffy Machinery is continuously at the forefront in offering smart manufacturing upgrades and high-ROI material handling solutions to global industrial leaders.
Customer concerns (FAQ)
1. What is the maximum load capacity of a single roller and the whole conveyor system?
The standard model supports 100kg/m², and the heavy-duty one with a 1.5mm wall thickness could go up to 150kg/m². A roller individually is loaded fully and run for 72 hours continuously
to guarantee the performance Reliability. Also, you can communicate your product weight to us.
2. Do you offer customization for width and length?
How is the equipment packed for assembly?
The width (300–1500mm) and average modular length can all be customized.
The equipment is delivered as a complete package, and two workers can assemble it within a few hours without welding.
3. What factors determine the product price? Are there discounts for large orders?
The price is determined by the materials, load capacity, size and optional parts. A 5–15% discount is offered for orders over 100 meters, and free layout design
is also available.
4. What is the minimum order quantity for conveyor systems?
The minimum quantity of roller conveyors can be ordered is 10 meters.
5. What types of transportation do you provide for overseas orders?
Sea freight (FCL/LCL), cross-border land transport, and air freight for urgent parts and small components are among the options we offer.